BJ40 B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
|---|---|---|---|---|---|---|
| BJ40-K | 02.1974 - 01.1975 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40-KC | 02.1974 - 01.1975 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
BJ40L B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ40L-K | 02.1974 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40L-KC | 02.1974 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40L-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40L-KCJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40L-KCW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40L-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40L-KJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40L-KW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
BJ40LV B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ40LV-K | 02.1974 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40LV-KC | 02.1974 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40LV-KCJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40LV-KCW | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40LV-KJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40LV-KW | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
BJ40R B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ40R-K | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40R-KC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40R-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40R-KCJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40R-KCW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40R-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40R-KJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40R-KW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
BJ40RV B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ40RV-K | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40RV-KC | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40RV-KCJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40RV-KCQ | 09.1977 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR AUSTRALIA SPECIFICATION COMPLETED VEHICLE | ||
| BJ40RV-KCW | 01.1975 - 09.1977 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ40RV-KJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40RV-KW | 01.1975 - 09.1977 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
BJ40V B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ40V-K | 02.1974 - 01.1975 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ40V-KC | 02.1974 - 01.1975 | VAN | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
BJ43 B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ43-K | 02.1974 - 01.1975 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43-KC | 02.1974 - 01.1975 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
BJ43L B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ43L-K | 02.1974 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43L-KC | 02.1974 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43L-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43L-KCJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43L-KCW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43L-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43L-KJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43L-KW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
BJ43R B 3000CC DIESEL |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| BJ43R-K | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43R-KC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43R-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43R-KCJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43R-KCW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43R-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| BJ43R-KJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| BJ43R-KW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
FJ40 F 3900CC:F TYPE |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| FJ40- | 03.1969 - 01.1975 | DECELERATION CONTROL SYSTEM | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40-B | 03.1969 - 08.1974 | DECELERATION CONTROL SYSTEM | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION B WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40-C | 03.1969 - 01.1975 | DECELERATION CONTROL SYSTEM | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
FJ40L F 3900CC:F TYPE |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| FJ40L- | 03.1969 - 01.1975 | DECELERATION CONTROL SYSTEM | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40L-B | 03.1969 - 08.1974 | DECELERATION CONTROL SYSTEM | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION B WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40L-C | 03.1969 - 01.1975 | DECELERATION CONTROL SYSTEM | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40L-K | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-KC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-KCJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40L-KCW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40L-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-KJW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40L-KW | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40L-U | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-UC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-UCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40L-UJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
FJ40LV F 3900CC:F TYPE |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| FJ40LV- | 03.1969 - 01.1975 | VAN | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40LV-C | 04.1972 - 01.1975 | VAN | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | |||
| FJ40LV-K | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-KC | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-KCJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-KCW | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40LV-KJ | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-KW | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40LV-KW | 01.1975 - 07.1980 | VAN | MTM, 4-SPEED FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40LV-U | 01.1975 - 07.1980 | VAN | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-UC | 01.1975 - 07.1980 | VAN | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-UCJ | 01.1975 - 07.1980 | VAN | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE VAN WITH DOUBLE-LEAFED HINGED DOOR ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40LV-UJ | 01.1975 - 07.1980 | VAN | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | LEFT-HAND DRIVE VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
FJ40R 2F 4200CC |
||||||
| Модификация | Период выпуска | Кузов | Тип | Тип КПП | КПП | Комплектация |
| FJ40R-K | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-KC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-KCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-KCJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40R-KCW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40R-KJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-KJQ | 11.1976 - 07.1980 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR AUSTRALIA SPECIFICATION COMPLETED VEHICLE | ||
| FJ40R-KJW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40R-KQ | 01.1975 - 11.1976 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR AUSTRALIA SPECIFICATION COMPLETED VEHICLE | ||
| FJ40R-KW | 01.1975 - 09.1977 | DECELERATION CONTROL SYSTEM | MTM, 4-SPEED FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR EUROPE COMPLETED VEHICLE | ||
| FJ40R-U | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP STANDARD SPECIFICATION WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-UC | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C WITHOUT ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
| FJ40R-UCJ | 01.1975 - 07.1980 | DECELERATION CONTROL SYSTEM | 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT | RIGHT-HAND DRIVE TARPAULIN CANVAS TOP SPECIFICATION C ROLL BAR GENERAL COUNTRIES COMPLETED VEHICLE | ||
